Logo
Nerd Alert
World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aah Melee DPS 80 Warrior 1256.00 1076.00 -5.00 175.00 06/03/10
2 Adrastria   60 Druid 11.00 6.00 0.00 5.00 07/22/10
3 Amap   60 Warrior 401.00 368.00 12.00 45.00 07/15/10
4 Anixx   60 Warlock 800.00 782.00 0.00 18.00 07/29/10
5 Anos Melee DPS 80 Rogue 225.00 184.00 -28.00 13.00 06/03/10
6 Avox   60 Shaman 806.00 688.00 0.00 118.00 07/01/10
7 Bastuvian   60 Mage 795.00 732.00 0.00 63.00 07/25/10
8 Bigfifty   60 Warrior 382.00 345.00 0.00 37.00 07/29/10
9 Bimbo   60 Paladin 7.00 0.00 0.00 7.00 07/11/10
10 Bludevil   60 Shaman 933.00 837.00 0.00 96.00 07/22/10
11 Bobbyknight   60 Death Knight 4.00 0.00 0.00 4.00 07/29/10
12 Brookelyn   60 Priest 472.00 444.00 -22.00 6.00 07/08/10
13 Buzkashi   60 Mage 6.00 0.00 0.00 6.00 06/10/10
14 Clotho   60 Priest 564.00 507.00 0.00 57.00 07/29/10
15 Demaster   60 Death Knight 22.00 6.00 0.00 16.00 06/17/10
16 Demetrion   60 Paladin 175.00 148.00 0.00 27.00 07/01/10
17 Dionysia   60 Druid 15.00 9.00 0.00 6.00 07/18/10
18 Drub   60 Shaman 10.00 3.00 0.00 7.00 07/22/10
19 Dvolt   60 Hunter 890.00 745.00 -87.00 58.00 07/29/10
20 Edgar   60 Death Knight 1068.00 964.00 0.00 104.00 07/29/10
21 Emre   60 Warrior 45.00 10.00 0.00 35.00 07/01/10
22 Falsehood   60 Rogue 2.00 0.00 0.00 2.00 07/29/10
23 Fasstt   60 Druid 35.00 25.00 0.00 10.00 07/29/10
24 Fattie   60 Mage 177.00 107.00 -59.00 11.00 07/01/10
25 Fominix   60 Priest 664.00 561.00 2.00 105.00 07/22/10
26 Gethsemane   60 Hunter 22.00 10.00 0.00 12.00 07/08/10
27 Gottcha   60 Rogue 20.00 0.00 0.00 20.00 07/29/10
28 Harribel   60 Paladin 618.00 514.00 0.00 104.00 07/29/10
29 Heartgrinder   60 Death Knight 22.00 9.00 0.00 13.00 07/25/10
30 Henril   60 Druid 8.00 0.00 0.00 8.00 07/15/10
31 Hioo Healer 60 Priest 1054.00 1481.00 446.00 19.00 07/11/10
32 Hooters Healer 80 Paladin 15.00 0.00 0.00 15.00 07/18/10
33 Iceracer   60 Hunter 62.00 36.00 0.00 26.00 07/22/10
34 Jarle   60 Priest 447.00 394.00 0.00 53.00 07/25/10
35 Jaymi   60 Warlock 120.00 78.00 0.00 42.00 07/29/10
36 Krytos   60 Druid 1008.00 920.00 46.00 134.00 07/29/10
37 Lickspittle   60 Rogue 103.00 24.00 0.00 79.00 06/27/10
38 Meriadoc Healer 80 Druid 1247.00 1166.00 -17.00 64.00 07/29/10
39 Myamoto   60 Rogue 44.00 17.00 0.00 27.00 07/15/10
40 Natashyia   60 Death Knight 100.00 88.00 0.00 12.00 07/01/10
41 Nerf   60 Shaman 171.00 125.00 0.00 46.00 07/11/10
42 Noxeem   60 Shaman 272.00 226.00 0.00 46.00 07/29/10
43 Ocheva   60 Shaman 52.00 10.00 0.00 42.00 07/08/10
44 Odissia   60 Mage 621.00 580.00 0.00 41.00 07/22/10
45 Seaoffire Caster DPS 80 Shaman 1008.50 975.50 0.00 33.00 07/25/10
46 Sterbeck   60 Priest 3.00 0.00 0.00 3.00 07/11/10
47 Tark Melee DPS 80 Hunter 1267.00 1171.00 0.00 96.00 07/29/10
48 Thuy   60 Warlock 169.00 82.00 0.00 87.00 07/29/10
49 Tolone   60 Paladin 471.00 420.00 20.00 71.00 07/29/10
50 Ursius   60 Druid 840.00 802.00 0.00 38.00 07/01/10
51 Vangbang   60 Shaman 40.00 23.00 0.00 17.00 07/29/10
52 Whîtey   60 Paladin 129.00 69.00 0.00 60.00 07/18/10
53 Yx Melee DPS 80 Hunter 1194.00 1090.00 -22.00 82.00 06/24/10
... found 53 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team