Logo
Nerd Alert
World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aah 03/22/09 06/03/10 810 83% 1256.00 2.36 1.55 1076.00 2.02 1.33 0.40% 85.67% 175.00
Adrastria 07/22/10 07/22/10 11 1% 11.00 0.24 1.00 6.00 0.13 0.55 0.00% 54.55% 5.00
Amap 08/27/09 07/15/10 318 33% 401.00 1.07 1.26 368.00 0.98 1.16 -2.99% 91.77% 45.00
Anixx 07/23/09 07/29/10 664 68% 800.00 1.95 1.20 782.00 1.91 1.18 0.00% 97.75% 18.00
Anos 04/02/09 06/03/10 216 22% 225.00 0.43 1.04 184.00 0.35 0.85 12.44% 81.78% 13.00
Avox 04/26/09 07/01/10 680 70% 806.00 1.62 1.19 688.00 1.38 1.01 0.00% 85.36% 118.00
Bastuvian 06/28/09 07/25/10 667 68% 795.00 1.83 1.19 732.00 1.68 1.10 0.00% 92.08% 63.00
Bigfifty 02/04/10 07/29/10 324 33% 382.00 1.78 1.18 345.00 1.61 1.06 0.00% 90.31% 37.00
Bimbo 06/06/10 07/11/10 5 1% 7.00 0.08 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Bludevil 04/19/09 07/22/10 782 80% 933.00 1.85 1.19 837.00 1.66 1.07 0.00% 89.71% 96.00
Bobbyknight 07/25/10 07/29/10 4 0% 4.00 0.09 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Brookelyn 05/31/09 07/08/10 425 44% 472.00 1.02 1.11 444.00 0.96 1.04 4.66% 94.07% 6.00
Buzkashi 06/10/10 06/10/10 3 0% 6.00 0.07 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Clotho 08/23/09 07/29/10 465 48% 564.00 1.49 1.21 507.00 1.34 1.09 0.00% 89.89% 57.00
Demaster 06/06/10 06/17/10 15 2% 22.00 0.24 1.47 6.00 0.06 0.40 0.00% 27.27% 16.00
Demetrion 04/22/10 07/01/10 146 15% 175.00 1.27 1.20 148.00 1.08 1.01 0.00% 84.57% 27.00
Dionysia 07/15/10 07/18/10 16 2% 15.00 0.28 0.94 9.00 0.17 0.56 0.00% 60.00% 6.00
Drub 07/22/10 07/22/10 10 1% 10.00 0.22 1.00 3.00 0.06 0.30 0.00% 30.00% 7.00
Dvolt 04/26/09 07/29/10 771 79% 890.00 1.79 1.15 745.00 1.50 0.97 9.78% 83.71% 58.00
Edgar 04/05/09 07/29/10 896 92% 1068.00 2.06 1.19 964.00 1.86 1.08 0.00% 90.26% 104.00
Emre 06/17/10 07/01/10 29 3% 45.00 0.55 1.55 10.00 0.12 0.34 0.00% 22.22% 35.00
Falsehood 07/29/10 07/29/10 2 0% 2.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Fasstt 07/08/10 07/29/10 36 4% 35.00 0.58 0.97 25.00 0.42 0.69 0.00% 71.43% 10.00
Fattie 08/06/09 07/01/10 147 15% 177.00 0.45 1.20 107.00 0.27 0.73 33.33% 60.45% 11.00
Fominix 08/27/09 07/22/10 544 56% 664.00 1.77 1.22 561.00 1.49 1.03 -0.30% 84.49% 105.00
Gethsemane 07/01/10 07/08/10 19 2% 22.00 0.33 1.16 10.00 0.15 0.53 0.00% 45.45% 12.00
Gottcha 07/18/10 07/29/10 21 2% 20.00 0.40 0.95 0.00 0.00 0.00 0.00% 0.00% 20.00
Harribel 10/15/09 07/29/10 510 52% 618.00 1.89 1.21 514.00 1.58 1.01 0.00% 83.17% 104.00
Heartgrinder 07/15/10 07/25/10 22 2% 22.00 0.41 1.00 9.00 0.17 0.41 0.00% 40.91% 13.00
Henril 07/15/10 07/15/10 8 1% 8.00 0.15 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Hioo 03/29/09 07/11/10 885 91% 1054.00 2.00 1.19 1481.00 2.81 1.67 -42.31% 140.51% 19.00
Hooters 07/15/10 07/18/10 16 2% 15.00 0.28 0.94 0.00 0.00 0.00 0.00% 0.00% 15.00
Iceracer 06/17/10 07/22/10 52 5% 62.00 0.76 1.19 36.00 0.44 0.69 0.00% 58.06% 26.00
Jarle 11/19/09 07/25/10 361 37% 447.00 1.53 1.24 394.00 1.35 1.09 0.00% 88.14% 53.00
Jaymi 06/03/10 07/29/10 97 10% 120.00 1.26 1.24 78.00 0.82 0.80 0.00% 65.00% 42.00
Krytos 05/03/09 07/29/10 848 87% 1008.00 2.05 1.19 920.00 1.87 1.08 -4.56% 91.27% 134.00
Lickspittle 04/29/10 06/27/10 78 8% 103.00 0.79 1.32 24.00 0.18 0.31 0.00% 23.30% 79.00
Meriadoc 03/22/09 07/29/10 874 90% 1247.00 2.34 1.43 1166.00 2.19 1.33 1.36% 93.50% 64.00
Myamoto 06/24/10 07/15/10 28 3% 44.00 0.59 1.57 17.00 0.23 0.61 0.00% 38.64% 27.00
Natashyia 05/27/10 07/01/10 74 8% 100.00 0.98 1.35 88.00 0.86 1.19 0.00% 88.00% 12.00
Nerf 06/17/10 07/11/10 144 15% 171.00 2.10 1.19 125.00 1.54 0.87 0.00% 73.10% 46.00
Noxeem 07/09/09 07/29/10 231 24% 272.00 0.64 1.18 226.00 0.53 0.98 0.00% 83.09% 46.00
Ocheva 06/24/10 07/08/10 36 4% 52.00 0.70 1.44 10.00 0.13 0.28 0.00% 19.23% 42.00
Odissia 09/10/09 07/22/10 512 52% 621.00 1.72 1.21 580.00 1.61 1.13 0.00% 93.40% 41.00
Seaoffire 03/22/09 07/25/10 656 67% 1008.50 1.89 1.54 975.50 1.83 1.49 0.00% 96.73% 33.00
Sterbeck 07/11/10 07/11/10 3 0% 3.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Tark 03/22/09 07/29/10 871 89% 1267.00 2.38 1.45 1171.00 2.20 1.34 0.00% 92.42% 96.00
Thuy 05/06/10 07/29/10 145 15% 169.00 1.37 1.17 82.00 0.67 0.57 0.00% 48.52% 87.00
Tolone 09/17/09 07/29/10 382 39% 471.00 1.33 1.23 420.00 1.19 1.10 -4.25% 89.17% 71.00
Ursius 04/30/09 07/01/10 712 73% 840.00 1.70 1.18 802.00 1.62 1.13 0.00% 95.48% 38.00
Vangbang 07/01/10 07/29/10 38 4% 40.00 0.60 1.05 23.00 0.34 0.61 0.00% 57.50% 17.00
Whîtey 05/20/10 07/18/10 106 11% 129.00 1.18 1.22 69.00 0.63 0.65 0.00% 53.49% 60.00
Yx 03/22/09 06/24/10 767 79% 1194.00 2.24 1.56 1090.00 2.04 1.42 1.84% 91.29% 82.00
... found 53 member(s)

Class Loots Members Loot Factor
Rogue 27 3% 5 9% -67%
Hunter 114 11% 5 9% 22%
Priest 194 18% 6 11% 64%
Druid 159 15% 7 13% 15%
Shaman 214 20% 8 15% 33%
Warlock 54 5% 3 6% -17%
Mage 70 7% 4 8% -13%
Warrior 78 7% 4 8% -13%
Paladin 93 9% 6 11% -18%
Death Knight 60 6% 5 9% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team